| Date | Heure | Message (64) |
| 15/10/2026 | 24h 00' 00" | Jour purgé, 25085 lignes pour le 15/10/2026 |
| 15/10/2026 | 23h 40' 22" | Rw SD-card. |
| 15/10/2026 | 22h 59' 38" | Rw SD-card. |
| 15/10/2026 | 22h 39' 20" | 121New turn with Version 3.14. |
| 15/10/2026 | 22h 39' 18" | End Cycle en 4.1452 s par tour (moy). |
| 15/10/2026 | 22h 31' 12" | Rw SD-card. |
| 15/10/2026 | 21h 50' 27" | Rw SD-card. |
| 15/10/2026 | 21h 09' 38" | Rw SD-card. |
| 15/10/2026 | 20h 44' 04" | I2C : 20h 44m 2s. Désynchro. de 1 sec.. |
| 15/10/2026 | 20h 28' 53" | Rw SD-card. |
| 15/10/2026 | 19h 48' 07" | Rw SD-card. |
| 15/10/2026 | 19h 07' 23" | Rw SD-card. |
| 15/10/2026 | 18h 47' 58" | 120New turn with Version 3.14. |
| 15/10/2026 | 18h 47' 56" | End Cycle en 4.1348 s par tour (moy). |
| 15/10/2026 | 18h 39' 05" | Rw SD-card. |
| 15/10/2026 | 17h 58' 27" | Rw SD-card. |
| 15/10/2026 | 17h 17' 44" | Rw SD-card. |
| 15/10/2026 | 16h 52' 17" | I2C : 16h 52m 16s. Désynchro. de 1 sec.. |
| 15/10/2026 | 16h 37' 08" | Rw SD-card. |
| 15/10/2026 | 15h 56' 30" | Rw SD-card. |
| 15/10/2026 | 15h 15' 50" | Rw SD-card. |
| 15/10/2026 | 14h 55' 36" | 119New turn with Version 3.14. |
| 15/10/2026 | 14h 55' 34" | End Cycle en 4.1485 s par tour (moy). |
| 15/10/2026 | 14h 47' 30" | Rw SD-card. |
| 15/10/2026 | 14h 06' 51" | Rw SD-card. |
| 15/10/2026 | 13h 26' 03" | Rw SD-card. |
| 15/10/2026 | 13h 00' 32" | I2C : 13h 0m 31s. Désynchro. de 1 sec.. |
| 15/10/2026 | 12h 45' 19" | Rw SD-card. |
| 15/10/2026 | 12h 04' 31" | Rw SD-card. |
| 15/10/2026 | 11h 23' 39" | Rw SD-card. |
| 15/10/2026 | 11h 03' 19" | 118New turn with Version 3.14. |
| 15/10/2026 | 11h 03' 18" | End Cycle en 4.1619 s par tour (moy). |
| 15/10/2026 | 10h 55' 09" | Rw SD-card. |
| 15/10/2026 | 10h 14' 16" | Rw SD-card. |
| 15/10/2026 | 09h 33' 15" | Rw SD-card. |
| 15/10/2026 | 09h 07' 39" | I2C : 9h 7m 38s. Désynchro. de 0 sec.. |
| 15/10/2026 | 08h 52' 23" | Rw SD-card. |
| 15/10/2026 | 08h 11' 34" | Rw SD-card. |
| 15/10/2026 | 07h 30' 35" | Rw SD-card. |
| 15/10/2026 | 07h 10' 12" | 117New turn with Version 3.14. |
| 15/10/2026 | 07h 10' 11" | End Cycle en 4.1723 s par tour (moy). |
| 15/10/2026 | 07h 02' 04" | Rw SD-card. |
| 15/10/2026 | 06h 21' 11" | Rw SD-card. |
| 15/10/2026 | 05h 40' 18" | Rw SD-card. |
| 15/10/2026 | 05h 13' 48" | I2C : 5h 13m 46s. Désynchro. de 1 sec.. |
| 15/10/2026 | 04h 58' 32" | Rw SD-card. |
| 15/10/2026 | 04h 17' 43" | Rw SD-card. |
| 15/10/2026 | 03h 36' 50" | Rw SD-card. |
| 15/10/2026 | 03h 16' 34" | 116New turn with Version 3.14. |
| 15/10/2026 | 03h 16' 32" | End Cycle en 4.1649 s par tour (moy). |
| 15/10/2026 | 03h 08' 24" | Rw SD-card. |
| 15/10/2026 | 02h 27' 34" | Rw SD-card. |
| 15/10/2026 | 01h 46' 36" | Rw SD-card. |
| 15/10/2026 | 01h 30' 02" |
BDD sauvée : /Systeme/StationMeteoBDD/20261015-1,50.sql |
| 15/10/2026 | 01h 20' 59" | I2C : 1h 20m 57s. Désynchro. de 2 sec.s. |
| 15/10/2026 | 01h 05' 44" | Rw SD-card. |
| 15/10/2026 | 01h 00' 17" | Fin du tir laser. |
| 15/10/2026 | 01h 00' 00" | Debut du tir laser. |
| 15/10/2026 | 00h 24' 38" | Rw SD-card. |
| 15/10/2026 | 00h 10' 58" | End Kal lux. Rapport=2.580650 |
| 15/10/2026 | 00h 03' 15" | Start Kal lux. |
| 15/10/2026 | 00h 00' 05" | SD Card. URL/20261015.TXT |
| 15/10/2026 | 00h 00' 03" | SD Card. STATION/20261015.TXT |
| 15/10/2026 | 00h 00' 00" | Il est minuit. Je vois le serveur disponible. Il faut stocker. |