| Date | Heure | Message (59) |
| 16/10/2026 | 24h 00' 00" | Jour purgé, 25050 lignes pour le 16/10/2026 |
| 16/10/2026 | 23h 51' 20" | I2C : 23h 51m 19s. Désynchro. de 1 sec.. |
| 16/10/2026 | 22h 55' 14" | Rw SD-card. |
| 16/10/2026 | 22h 14' 21" | Rw SD-card. |
| 16/10/2026 | 21h 54' 05" | 127New turn with Version 3.14. |
| 16/10/2026 | 21h 54' 04" | End Cycle en 4.1494 s par tour (moy). |
| 16/10/2026 | 21h 45' 55" | Rw SD-card. |
| 16/10/2026 | 21h 05' 04" | Rw SD-card. |
| 16/10/2026 | 20h 24' 16" | Rw SD-card. |
| 16/10/2026 | 19h 58' 40" | I2C : 19h 58m 39s. Désynchro. de 0 sec.. |
| 16/10/2026 | 19h 43' 30" | Rw SD-card. |
| 16/10/2026 | 19h 02' 39" | Rw SD-card. |
| 16/10/2026 | 18h 21' 53" | Rw SD-card. |
| 16/10/2026 | 18h 01' 39" | 126New turn with Version 3.14. |
| 16/10/2026 | 18h 01' 38" | End Cycle en 4.1390 s par tour (moy). |
| 16/10/2026 | 17h 53' 35" | Rw SD-card. |
| 16/10/2026 | 17h 13' 04" | Rw SD-card. |
| 16/10/2026 | 16h 32' 32" | Rw SD-card. |
| 16/10/2026 | 16h 07' 01" | I2C : 16h 6m 45s. Désynchro. de 0 sec.. |
| 16/10/2026 | 15h 51' 38" | Rw SD-card. |
| 16/10/2026 | 15h 10' 55" | Rw SD-card. |
| 16/10/2026 | 14h 30' 08" | Rw SD-card. |
| 16/10/2026 | 14h 11' 06" | 125New turn with Version 3.14. |
| 16/10/2026 | 14h 11' 02" | End Cycle en 4.1461 s par tour (moy). |
| 16/10/2026 | 14h 03' 14" | Rw SD-card. |
| 16/10/2026 | 13h 21' 16" | Rw SD-card. |
| 16/10/2026 | 12h 40' 18" | Rw SD-card. |
| 16/10/2026 | 11h 59' 33" | Rw SD-card. |
| 16/10/2026 | 10h 37' 59" | Rw SD-card. |
| 16/10/2026 | 10h 17' 41" | 124New turn with Version 3.14. |
| 16/10/2026 | 10h 17' 39" | End Cycle en 4.1571 s par tour (moy). |
| 16/10/2026 | 10h 09' 30" | Rw SD-card. |
| 16/10/2026 | 09h 28' 41" | Rw SD-card. |
| 16/10/2026 | 08h 47' 47" | Rw SD-card. |
| 16/10/2026 | 08h 22' 09" | I2C : 8h 22m 8s. Désynchro. de 0 sec.. |
| 16/10/2026 | 08h 06' 55" | Rw SD-card. |
| 16/10/2026 | 07h 26' 03" | Rw SD-card. |
| 16/10/2026 | 06h 45' 11" | Rw SD-card. |
| 16/10/2026 | 06h 24' 51" | 123New turn with Version 3.14. |
| 16/10/2026 | 06h 24' 50" | End Cycle en 4.1574 s par tour (moy). |
| 16/10/2026 | 06h 16' 41" | Rw SD-card. |
| 16/10/2026 | 05h 35' 48" | Rw SD-card. |
| 16/10/2026 | 04h 29' 17" | I2C : 4h 29m 16s. Désynchro. de 0 sec.. |
| 16/10/2026 | 04h 14' 04" | Rw SD-card. |
| 16/10/2026 | 03h 33' 14" | Rw SD-card. |
| 16/10/2026 | 02h 52' 21" | Rw SD-card. |
| 16/10/2026 | 02h 32' 00" | 122New turn with Version 3.14. |
| 16/10/2026 | 02h 31' 59" | End Cycle en 4.1548 s par tour (moy). |
| 16/10/2026 | 02h 23' 53" | Rw SD-card. |
| 16/10/2026 | 01h 43' 04" | Rw SD-card. |
| 16/10/2026 | 01h 30' 01" |
BDD sauvée : /Systeme/StationMeteoBDD/20261016-1,50.sql |
| 16/10/2026 | 01h 02' 16" | Rw SD-card. |
| 16/10/2026 | 00h 36' 25" | I2C : 0h 36m 23s. Désynchro. de 1 sec.. |
| 16/10/2026 | 00h 21' 11" | Rw SD-card. |
| 16/10/2026 | 00h 10' 59" | End Kal lux. Rapport=2.580650 |
| 16/10/2026 | 00h 03' 17" | Start Kal lux. |
| 16/10/2026 | 00h 00' 02" | SD Card. STATION/20261016.TXT |
| 16/10/2026 | 00h 00' 02" | SD Card. URL/20261016.TXT |
| 16/10/2026 | 00h 00' 00" | Il est minuit. Je vois le serveur disponible. Il faut stocker. |